Best Price Superior Quality Popular Product Floating Straight Through Valve Ball Micro Ball Valve

Product Description

      Tungsten carbide precision ground balls, commonly known as tungsten steel balls, are made of tungsten carbide. They are sintered in a vacuum furnace or hydrogen reduction furnace with micron-sized powders of carbides of high-hardness refractory metals and binders such as cobalt, nickel, and molybdenum. Precision ground balls are further processed on the basis of blank balls.

      Their surface finish can reach G25, with high precision, small tolerance, and good roundness. They have excellent hardness, wear resistance, corrosion resistance, and bending resistance. Common specifications include G25 and G50, and materials include YG6, YG6X, YG8, etc. The diameter can be customized according to customer requirements. They are widely used in high-end fields such as precision bearings, instruments and meters, aerospace, etc., and are excellent alternatives to steel ball products.

Sizes for Choosing

OEM/ODM welcomed.

Common Diameters(mm) Common Diameters(mm) Common Diameters(mm) Common Diameters(mm) Common Diameters(mm) Common Diameters(mm)
1.588mm 4.763mm 9.0mm 14.288mm 19.05mm 34.925mm
2.0mm 5.0mm 9.525mm 15.0mm 20mm 38.100mm
2.381mm 6.0mm 10.0mm 15.875mm 22.225mm 40.000mm
2.5mm 6.35mm 11.1125mm 16.0mm 25.4mm 42.000mm
3.0mm 7.144mm 12.0mm 16.669mm 26.988mm 42.8625mm
3.175mm 7.938mm 12.7mm 17.463mm 28.575mm 44.450mm
3.969mm 8.0mm 13.494mm 18.0mm 30.000mm 50.800mm
4.0mm 8.731mm 14.0mm 18.256mm 31.750mm  

Grinding Grades

Precision Class Variation Spherical Surface Tolerance Lot Variation
G3 0.0762um 0.0762um 0.0127um ±0.762um 0.127um
G5 0.127um 0.127um 0.02um ±1.27um 0.254um
G10 0.254um 0.254um 0.0254um ±2.54um 0.508um
G15 0.381um 0.381um 0.0254um ±2.54um 0.762um
G16 0.4064um 0.4064um 0.0254um ±2.54um 0.8128um
G24 0.6096um 0.6096um 0.0508um ±2.54um 1.2192um
G25 0.635um 0.635um 0.0508um ±2.54um 1.27um
G48 1.2192um 1.2192um 0.0762um ±5.08um 2.4384um
G50 1.27um 1.27um 0.0762um ±7.62um 2.54um
G100 2.54um 2.54um 0.127um ±12.7um 5.08um
G200 5.08um 5.08um 0.2032um ±25.4um 10.16um
Feedback

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details

WhatsApp us